- 四个主要型号:SaniForce 2:1, SaniForce 5:1, SaniForce 6:1, SaniForce 12:1
- 最大流量:53 lpm
- 最大出口压力:83 bar
- SaniForce 2:1和SaniForce 6:1型号全卡箍连接,手动3分钟内拆解
- 安装方式灵活,可采取浸入式、管道式快接或压盘形式安装
可输送的典型流体
- 食品:浓缩果汁、果酱、果冻、巧克力、花生酱
- 日化:甘油、润肤露、睫毛膏
- 制药:糖浆、凡士林、药膏
- 化工:胶体、浓缩物

技术参考表
| SaniForce 2:1 | SaniForce 6:1 | SaniForce 5:1 | SaniForce 12:1 | |
|---|---|---|---|---|
| 压力比 | 2.5:1 | 6:1 | 5:1 | 12:1 |
| 最大流体压力 | 17 bar | 41 bar | 28 bar | 83 bar |
| 60 cpm时的最大流量 | 5.7 lpm | 15.1 lpm | 53 lpm | 32 lpm |
| 60 cpm时的耗气量 | 6 cfm at 7 bar | 29 cfm at 7 bar | 75 cfm at 5.5 bar | 116 cfm at 7 bar |
| 每个循环排量 | 0.15 l | 0.25 l | 0.87 l | 0.54 l |
| 流体最高工作温度 | 82 ℃ | 121 ℃ | 60 ℃ | 71 ℃ |
| 空气马达最高工作温度 | 48.8 ℃ | 48.8 ℃ | 48.8 ℃ | 48.8 ℃ |
| 泵送的最大固体颗粒 | 3.2 mm | 3.2 mm | 6.4 mm | 6.4 mm |
| 最大进气压力 | 7.0 bar | 7.0 bar | 5.5 bar | 7.0 bar |
| 进气口尺寸 | 3/8 npt | 1/2 npsm(f) | 1/2 npsm(f) | 1/2 npsm(f) |
| 出料口尺寸 | 1.0 in Tri-Clamp | 1.5 in Tri-Clamp | 2.0 in Tri-Clamp | 2.0 in Tri-Clamp |





Reviews
There are no reviews yet.